<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.deca.tax/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.deca.tax/la-nozione-di-controllo-di-societa-estere/</loc>
		<lastmod>2024-12-05T22:36:08+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dekaweb.it/taxlaw/img/pubblicazioni/fiscalia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/trattamento-fiscale-e-contabile-di-costi-derivanti-da-operazioni-intercorse-con-imprese-domiciliate-nel-principato-di-monaco/</loc>
		<lastmod>2024-12-05T22:36:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dekaweb.it/deca/wp-content/uploads/2020/02/fiscalita62005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/aspetti-fiscali-del-lavoro-intermittente/</loc>
		<lastmod>2024-12-05T22:35:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dekaweb.it/deca/wp-content/uploads/2020/02/guidapaghe_2005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/consolidato-nazionale-stabile-organizzazione-e-tax-sparing-credit/</loc>
		<lastmod>2024-12-05T22:35:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dekaweb.it/deca/wp-content/uploads/2020/02/fiscalita12006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/iva-di-gruppo-per-societa-non-residenti/</loc>
		<lastmod>2024-12-05T22:35:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dekaweb.it/deca/wp-content/uploads/2020/02/taxplanning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/un-pool-di-studi-per-h-campus/</loc>
		<lastmod>2024-12-05T22:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2017/11/hcampus624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/de-candia-nominato-nel-collegio-sindacale-di-bagheera-s-p-a/</loc>
		<lastmod>2024-12-05T22:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2018/05/bagheera624x333-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/maistrello-nominato-sindaco-effettivo-di-latterie-venete-s-p-a/</loc>
		<lastmod>2024-12-05T22:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/04/latterie_venete624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/de-candia-nominato-nel-collegio-sindacale-di-thc-s-p-a/</loc>
		<lastmod>2024-12-05T22:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2018/11/thc624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/de-candia-nominato-presidente-del-collegio-sindacale-di-palio-ordinarie-s-p-a/</loc>
		<lastmod>2024-12-05T22:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2019/05/palio624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/il-club-deal-mediobanca-investe-in-philogen-con-dompe-e-braggiotti/</loc>
		<lastmod>2024-12-05T22:34:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/03/mediobanca-bloomberg-kXXB-835x437@IlSole24Ore-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/i-diritti-reali/</loc>
		<lastmod>2024-12-05T22:34:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dekaweb.it/deca/wp-content/uploads/2020/01/diritti-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-hemat-per-lacquisto-di-un-compendio-immobiliare-a-milano/</loc>
		<lastmod>2024-12-05T22:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2019/12/hemat624x333-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-eagle-capital-ventures-per-laumento-di-capitale-in-asterope/</loc>
		<lastmod>2024-12-05T22:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/04/eagle_cv624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/la-ricetta-di-mediobanca-per-le-mid-cap-italiane/</loc>
		<lastmod>2024-12-05T22:34:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dekaweb.it/deca/wp-content/uploads/2020/01/club_deal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/il-social-housing-analisi-e-prospettive/</loc>
		<lastmod>2024-12-05T22:34:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dekaweb.it/deca/wp-content/uploads/2020/02/SOCIAL_HOUSING-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/franceschini-nominato-sindaco-effettivo-di-uniform-s-p-a/</loc>
		<lastmod>2024-12-05T22:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/12/uniform-624.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-reexall-e-soci-nella-cessione-di-via-savona-97/</loc>
		<lastmod>2024-12-05T22:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/06/reexal-grigio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-marpos-per-la-cessione-a-savills-di-un-compendio-immobiliare-a-milano/</loc>
		<lastmod>2022-09-12T14:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2022/03/marpos624x333b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-tec-cyber-per-laumento-di-capitale-in-cy4-gate/</loc>
		<lastmod>2022-09-12T14:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2022/09/cy4624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-jointly-per-gli-accordi-di-investimento-connessi-allaumento-di-capitale/</loc>
		<lastmod>2022-09-12T14:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2022/04/join624x333b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/de-candia-elite-nel-tax-ma-mid-market-2022/</loc>
		<lastmod>2022-09-12T14:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2022/09/tax624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-fbh-la-holding-per-nuovi-brand-del-settore-beauty/</loc>
		<lastmod>2022-09-12T14:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2022/09/fbh624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-palio-ordinarie-s-p-a-nella-fusione-inversa-in-philogen-s-p-a/</loc>
		<lastmod>2022-09-09T05:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2021/02/02-palio624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-convivit-la-partnership-italiana-per-il-senior-living/</loc>
		<lastmod>2022-09-09T05:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2021/07/HL2b624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-chef-aprea-negli-accordi-con-la-famiglia-rovati/</loc>
		<lastmod>2022-01-11T22:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2021/09/HL3e624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-tec-beauty-per-lacquisizione-di-hsa/</loc>
		<lastmod>2022-01-11T17:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2021/11/HL4f624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/de-candia-nominato-nel-collegio-sindacale-di-ravenna-civitas-cruise-port-s-r-l/</loc>
		<lastmod>2022-01-11T17:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2021/12/FFG8Y2KX0AQPK40.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2021/12/HL5624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/de-candia-collegio-sindacale-bagheera-ii-s-p-a/</loc>
		<lastmod>2022-01-11T17:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2021/03/HL1c624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-con-laam-per-lacquisto-di-un-compendio-immobiliare-a-milano/</loc>
		<lastmod>2022-01-10T11:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/12/09b-lamm624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/gpbl-e-deca-con-the-equity-club-per-gli-accordi-di-investimento-in-lincotek-group-2/</loc>
		<lastmod>2021-02-05T16:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2021/01/01-lincotek624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/de-candia-nominato-presidente-del-collegio-sindacale-di-l-tek-s-p-a/</loc>
		<lastmod>2021-02-05T10:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/12/l02-incotek624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-challenger-per-il-tax-nella-guida-agli-studi-legali-per-i-settori-del-private-capital/</loc>
		<lastmod>2021-02-05T10:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/08/guidas624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/tax-law-diventa-de-candia-associati/</loc>
		<lastmod>2021-02-04T16:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/03/DSC3708-scaled-e1583335807360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-premiato-per-smalll-cap-deal-dellanno/</loc>
		<lastmod>2021-02-04T16:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/09/smallcap-new2624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/nuovi-investitori-in-la-bottega-dellalbergo-gli-studi/</loc>
		<lastmod>2021-02-04T16:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/03/bottega_albergo624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/deca-incontra-lambasciatore-italiano-ad-abu-dhabi/</loc>
		<lastmod>2021-02-04T16:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deca.tax/wp-content/uploads/2020/04/dubai624x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deca.tax/lavvocato-schiavo-per-palazzo-parigi/</loc>
		<lastmod>2021-02-04T16:06:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dekaweb.it/deca/wp-content/uploads/2013/09/palazzo-parigi960x960.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->